 |
|
Winget / Nordgren Relatives
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 14 May 2005
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
8 |
|
Total events |
124513 |
|
Total users |
68 |
|
| |
Most Common Surnames
Adams, Allen, Anderson, Andrews, Atwood, Beauchamp, Berry, Bliss, Blount, BOHEMIA, Bourgogne, Branch, de Braose, Brown, BYZANTINE EMPIRE, Carpenter, CASTLE, Chapin, Chase, Clark, Cole, Cooper, Courtenay, Davis, Davison, Dickinson, DOOLITTLE, Eaton, Farnsworth, Fiennes, FISHER, FITCH, FitzAlan, Fowler, France, FRANKS, Fuller, Goddard, Green, Greene, Grey, Griffith, Hancock, Hathorne, Holbrook, Holland, Hulet, Hull, HUNGARY, Hutchinson, Hyde, Johnson, Jones, Knapp, Knight, LATHAM, Locke, Marbury, Marden, Marvin, MASON, Mayo, McKown, McVay, Miller, Moore, MORSE, Neville, Newton, Parker, Parsons, Peck, Percy, Philbrick, Plantagenet, Powell, Pratt, Proctor, Prudden, Pynchon, Read, Richards, Robison, Ruggles, Scott, Seymour, Shaw, Smith, Spencer, Sperry, Squire, Stafford, Sutton, Thomas, Thompson, Tracy, Vance, WATTLES, Wells, Wheatleigh, Wheatley, Wheeler, White, Williams, Wingate, Winget, Young
Welcome to Your Genealogy
5 July 2006 - 6:28:47pm
The genealogy information on this website is powered by PhpGedView 4.1.5. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
21 November 2008 - 9:01:10pm
| Record | Date |  | Event |
Miller, Hazel | 21 November 1983 | 25 | Death |
YOUNG, EUDORA LOVINA | 21 November 1922 | 86 | Death |
ELLSWORTH, BRIGHAM HENRY | 21 November 1922 | 86 | Burial |
BELL, LUCILLE "ELAINE" | 21 November 1921 | 87 | Birth |
GREENE, DANIEL KENT | 21 November 1921 | 87 | Death |
Smith, Joseph Fielding Smith, Iosepa | 21 November 1918 | 90 | Burial |
YOUNG, BRIGHAM | 21 November 1900 | 108 | Birth |
Young, Lorenzo Dow | 21 November 1895 | 113 | Death |
Jacobsen, Catharina Ulrika | 21 November 1869 | 139 | Burial |
FITCH, WINCHESTER | 21 November 1867 | 141 | Birth |
Macy, John Gardner | 21 November 1867 | 141 | Death |
WOLHART, EMMA ELIZA | 21 November 1858 | 150 | Birth |
Squire, Orpha Elizabeth | 21 November 1853 | 155 | Birth |
Davison, Martha Elizabeth | 21 November 1835 | 173 | Birth |
TURNER, EMMA LOUISE | 21 November 1833 | 175 | Birth |
NEWHAUSER, EUNICE POLLY | 21 November 1770 | 238 | Birth |
Smith, Ephraim | 21 November 1766 | 242 | Birth |
Marinus, Neeltje | 21 November 1735 | 273 | Death |
Cooper, Sarah | 21 November 1726 | 282 | Death |
Griffith, Barnabas | 21 November 1710 | 298 | Birth |
Knight, Persis | 21 November 1705 | 303 | Birth |
Wilmot, Sarah | 21 November 1677 | 331 | Birth |
Dickinson, John | 21 November 1667 | 341 | Birth |
Gott, Bethia | 21 November 1661 | 347 | Death |
Colton, Isaac | 21 November 1646 | 362 | Birth |
SEARLE, Elizabeth | 21 November 1639 | 369 | Christening |
Bangs, Richard | 21 November 1586 | 422 | Death |
Mitchell, Robert | 21 November 1585 | 423 | Christening |
Mitchell, Robert | 21 November 1585 | 423 | Birth |
Hull, Richard | 21 November 1579 | 429 | Christening |
Hull, Richard | 21 November 1579 | 429 | Birth |
de Mortimer Countess of Pembroke Arundel, Philippa | 21 November 1375 | 633 | Birth |
Holland, Alianore de | before 21 November 1341 | 667 | Death |
de Vere, Joan | 21 November 1293 | 715 | Burial |
de Vere, Joan | 21 November 1293 | 715 | Death |
PORTUGAL, Maria Princess Of | 21 November 1264 | 744 | Birth |
McDonald, Helen | after 21 November 1245 | 763 | Death |
of Navarre, King García VI | 21 November 1150 | 858 | Death |
(unknown), IDA | after 21 November 0838 | 1170 | Death |
Pratt, Lehi Mitchell, Sarah Ann | 21 November 1870 | 138 | Marriage |
Brackett, John Philbrick, Martha | 21 November 1698 | 310 | Marriage |
Brackett, John Philbrick, Martha | 21 November 1698 | 310 | Marriage |
Peck, John Hunt, Rebecca | 21 November 1677 | 331 | Marriage |
Peck, John Hunt, Sarah | 21 November 1677 | 331 | Marriage |
PECK, Samuel PAINE, Rebecca | 21 November 1677 | 331 | Marriage |
Buckingham, Daniel Fowler, Hannah | 21 November 1661 | 347 | Marriage |
Buckingham, Daniel Fowler, Hannah | 21 November 1661 | 347 | Marriage |
Storre, Augustine Hutchinson, Susanna | 21 November 1623 | 385 | Marriage |
Fowler, Francis Wepham, Alice | 21 November 1621 | 387 | Marriage |
Fowler, Frauncis Wepham, Alice | 21 November 1621 | 387 | Marriage |
Wepham, Alice Fowler , Edith | 21 November 1621 | 387 | Marriage |
Fowler, Francis Wepham, Alice | 21 November 1621 | 387 | Marriage |
de Ferrers, Robert de Bohun, Agnes | 21 November 1324 | 684 | Marriage |
HOLY ROMAN EMPIRE KING OF THE GERMANS, Heinrich III Emperor Of The AQUITAINE, Agnès Princess Of | 21 November 1043 | 965 | Marriage |
HOLY ROMAN EMPIRE KING OF ITALY BURGUNDY, Konrad II Emperor Of The (unknown) of Swabia, Gisèle | 21 November 1017 | 991 | Marriage |
Total events: 55 Hidden : 7 | | | |
| No logged-in and no anonymous users |
|
|
|