Winget / Nordgren Relatives
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 14 May 2005
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 8 | | Total events | 88577 | | Total users | 115
|
|
| | Earliest Birth Year | | (unknown), Adam (I10358) Birth before 4223B.C. Garden of Eden Death about 3293B.C. Age: 930 | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | (unknown), Adam (I10358) Birth before 4223B.C. Garden of Eden Death about 3293B.C. Age: 930 | | Latest Death Year |
| Heilman, Alice Coila (I26467) Birth 1 April 1916 Pittsburg, Crawford, Kansas, USA Death 24 February 2010 Age: 93 Parsons, Labette, Kansas, USA | | Person who lived the longest | 969 | (unknown), Methuselah (I10352) Birth about 3536B.C. 65 Death about 2567B.C. Age: 969 | | Average age at death | 55 | | | Family with the most children | 22 | Knopp, Nicholas Howlat, Alice (F3743) Marriage 1550 of Bures St. Mary, Babergh, Suffolk, England | | Average number of children per family | 1.18 | |
| View statistics as graphsMost Common Surnames
Adams, Allen, Anderson, Andrews, Atwood, Beauchamp, Berry, Bliss, Blount, BOHEMIA, Bourgogne, Branch, de Braose, Brown, BYZANTINE EMPIRE, Carpenter, CASTLE, Chapin, Chase, Clark, Cole, Cooper, Courtenay, Davis, Davison, Dickinson, DOOLITTLE, Eaton, Farnsworth, Fiennes, FISHER, FITCH, FitzAlan, Fowler, France, FRANKS, Fuller, Goddard, Green, Greene, Grey, Griffith, Hancock, Hathorne, Holbrook, Holland, Hulet, Hull, HUNGARY, Hutchinson, Hyde, Johnson, Jones, Knapp, Knight, LATHAM, Locke, Marbury, Marden, Marvin, MASON, Mayo, McKown, McVay, Miller, Moore, MORSE, Neville, Newton, Parker, Parsons, Peck, Percy, Philbrick, Plantagenet, Powell, Pratt, Proctor, Prudden, Pynchon, Read, Richards, Robison, Ruggles, Scott, Seymour, Shaw, Smith, Spencer, Sperry, Squire, Stafford, Sutton, Thomas, Thompson, Tracy, Vance, WATTLES, Wells, Wheatleigh, Wheatley, Wheeler, White, Williams, Wingate, Winget, Young
Welcome to Your Genealogy
5 July 2006 - 6:28:47pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
|
|
|
Caleb Wingate
(I773)
Birth 13 February 1744 25 , , , England
Death 13 February 1817 (Age 73) Prosperity, Washington, Pennsylvania, USA
|
|
|
John Hulet
(I795)
Birth 16 September 1716 36 33 Newton, Middlesex, Massachusetts, American Colonies
Death 4 December 1746 (Age 30)
|
|
|
John Prichard Squire
(I131)
Birth 30 March 1824 28 27 Bainbridge, Goauga, Ohio, USA
Death 25 April 1872 (Age 48) Manti, Sanpete, Utah Territory, USA
|
|
|
Adelia DeMille
(I132)
Birth 29 September 1832 37 28 , Jackson, Missouri, USA
Death 20 December 1917 (Age 85) Monroe, Sevier, Utah, USA
|
|
|
President Brigham Young
(I7478)
Birth 1 June 1801 38 35 Whitingham, Windham, Vermont, USA
Death 29 August 1877 (Age 76) Salt Lake City, Salt Lake, Utah Territory, USA
|
|
|
Martha Elizabeth Berry
(I154)
Birth 22 November 1827 36 23 Nashville, Davidson, Tennessee, USA
Death 17 June 1885 (Age 57) Kanosh, Millard, Utah Territory, USA
|
|
|
Archibald Miller Young
(I159)
Birth 10 August 1822 33 22 Kirkintilloch, Dumbarton, Scotland
Death 5 February 1896 (Age 73) Richfield, Sevier, Utah, USA
|
|
|
Lucretia Hancock
(I184)
Birth 24 August 1807 25 19 Shrewsburg, Windsor, Vermont, USA
Death 31 August 1899 (Age 92) Age: 92 years 7 days Fillmore, Millard, Utah, USA
|
|
|
Parley Parker Pratt
(I197)
Birth 12 April 1807 37 31 Burlington, Otsego, New York, USA
Death 13 May 1857 (Age 50) Van Buren, Crawford, Arkansas, USA
|
|
|
|
|
Mary Catherine Pope
(I94)
Birth 14 May 1852 25 23 Illogan, Cornwall, England
Death 23 July 1929 (Age 77) Salt Lake City, Salt Lake, Utah, USA
|
|
|
William Edward White
(I107)
Birth 13 December 1860 30 32 London, Middlesex, England
Death 22 December 1940 (Age 80) Los Angeles, Los Angeles, California, USA
|
|
|
Flora Jane Round
(I244)
Birth 30 June 1844 34 31 Birmingham, Warwickshire, England
Death 27 March 1922 (Age 77) Salt Lake City, Salt Lake, Utah, USA
|
|
|
William Henry Branch Jr
(I110)
Birth 23 August 1851 31 32 Salt Lake City, Salt Lake, Utah Territory, USA
Death 11 July 1930 (Age 78) Coalville, Summit, Utah, USA
|
|
|
William Henry Hirst
(I260)
Birth 28 December 1831 27 32 Mirfield, Yorkshire, England
Death 11 February 1907 (Age 75) Coalville, Summit, Utah, USA
|
|
|
Hannah Drake
(I261)
Birth 16 January 1833 32 27 Thornhill, Yorkshire, England
Death 24 May 1904 (Age 71) Coalville, Summit, Utah, USA
|
|
|
Joseph Smith Jr
(I27880)
Birth 23 December 1805 34 30 Sharon, Windsor, Vermont, USA
Death 27 June 1844 (Age 38) Carthage, Hancock, Illinois, USA
|
|
|
|
12 March 2010 - 10:38:17am
| Record | GIVN | Date |  | Event |
Atwood, Heman Father: Atwood, Thomas Mother: Mayo, Phebe Case, Jerusha Father: Case, William Mother: Tracy, Lidsay (Lucy) Riggs | Heman | 12 March 1767 | 243 | Marriage |
Barber, Samuel | Samuel | 12 March 1708 | 302 | Burial |
Bradbury, Jacob Father: Bradbury, Thomas Mother: Perkins, Mary | Jacob | 12 March 1669 | 341 | Death |
Bradbury, Mary Father: Bradbury, Thomas Mother: Perkins, Mary | Mary | 12 March 1669 | 341 | Death |
Bradbury, William Father: Bradbury, Thomas Mother: Perkins, Mary Private | William | 12 March 1672 | 338 | Marriage |
Branch, Cornelia Father: Branch, William Henry Jr Mother: Hirst, Hephzibah Caroline | Cornelia | 12 March 1882 | 128 | Birth |
Brooks, Gersham Father: Brooks, Henry Mother: Wheeler, Grace Private | Gersham | 12 March 1666 | 344 | Marriage |
Bushnell, Stephen Father: Bushnell, Francis Mother: Quenell (Chennell), Ferris | Stephen | 12 March 1645 | 365 | Death |
Bushnell, Stephen Father: Bushnell, Francis Mother: Quenell (Chennell), Ferris | Stephen | 12 March 1625 | 385 | Burial |
CASTLE, Leander Father: CASTLE, Junia Mother: BURROUGHS, Elizabeth | Leander | 12 March 1907 | 103 | Death |
Clark, Esther Father: Clark, Joseph Mother: Allen, Mary | Esther | 12 March 1670 | 340 | Birth |
CONWAY, Francis Ingram-Seymour [MARQUESS OF HERTFORD] Father: CONWAY, Francis Seymour [MARQUESS OF HERTFORD] Mother: FITZROY, Isabella [MARCHIONESS OF HERTFORD] | Francis Ingram-Seymour [MARQUESS OF HERTFORD] | 12 March 1742 | 268 | Christening |
Cooley, Eliakim Father: Cooley, Benjamin Mother: Colton, Sarah Private | Eliakim | 12 March 1678 | 332 | Marriage |
Cowper, John Yeoman Father: Cowper, Mr. Mother: (unknown), Mary (unknown), Elizabeth | John Yeoman | after 12 March 1620 | 390 | Marriage |
CROXALL, WILLARD YOUNG Father: Croxall, Mark Mother: YOUNG, MARY ELIZA | WILLARD YOUNG | 12 March 1920 | 90 | Death |
Davison, Charles Edward Father: Davison, James Rockwell Mother: Jenks, Eunice | Charles Edward | 12 March 1834 | 176 | Birth |
de Quincy, Margaret Father: de Quincy, Earl Rodger of Winchester Mother: McDonald, Lady Helen | Margaret | before 12 March 1284 | 726 | Death |
Fellows, Ephraim Father: Fellows, Isaac Mother: Bordman, Joanna | Ephraim | 12 March 1726 | 284 | Death |
Ferrers, Robert Knight Father: de Ferrers, John Knight Mother: Stafford, Elizabeth | Robert Knight | 12 March 1412 | 598 | Death |
Gillet, Eliphal Father: Gillet, Jeremiah Mother: (unknown), Unknown | Eliphal | 12 March 1747 | 263 | Death |
Gott, Charles Sr. Father: Gott, Charles
| Charles Sr. | 12 March 1598 | 412 | Birth |
Griswold, Joseph Father: Griswold, Edward Mother: Blencow, Margaret | Joseph | 12 March 1647 | 363 | Christening |
HALSEY, James Father: HALSEY, Robert Mother: DOWNES, Dorothy | James | 12 March 1641 | 369 | Death |
Hulet, Catherine Elizabeth Father: Hulet, Charles Mother: Noah, Margaret Ann | Catherine Elizabeth | 12 March 1820 | 190 | Birth |
Hulet, Melvina Father: Hulet, Charles Mother: Noah, Margaret Ann | Melvina | 12 March 1820 | 190 | Birth |
HYDE, ANNA Father: HYDE, SAMUEL Mother: BRADFORD, PRISCILLA Twin | ANNA | 12 March 1783 | 227 | Death |
JAMES, JONATHAN (OR JANES) (OR JONES) | JONATHAN (OR JANES) (OR JONES) | 12 March 1713 | 297 | Birth |
KING, ESTHER | ESTHER | 12 March 1866 | 144 | Birth |
LADBURY, MARIANE | MARIANE | 12 March 1845 | 165 | Death |
Metcalf, Mary or Marcy Father: Metcalf, Michael Mother: Elwyn, Sarah | Mary or Marcy | 12 March 1672 | 338 | Burial |
Morris, John Father: Morris, Thomas Mother: Thomas?, Elizabeth | John | 12 March 1645 | 365 | Christening |
MORRIS, John Father: Morris, Thomas Mother: (unknown), Elizabeth | John | 12 March 1645 | 365 | Christening |
MORRIS, John Father: Morris, Thomas Mother: (unknown), Elizabeth | John | 12 March 1645 | 365 | Birth |
Morris, John Father: Morris, Thomas Mother: Thomas?, Elizabeth | John | 12 March 1645 | 365 | Birth |
of Saxony, Liudolf Father: SAXONY, Bruno Duke Of East
| Liudolf | 12 March 866 | 1144 | Death |
Patten, Anna Father: PATTEN, Nathaniel Mother: ADAMS, Rebecca | Anna | 12 March 1743 | 267 | Death |
Peck, Anna Father: Peck, Joseph Mother: Clark, Rebecca | Anna | 12 March 1618 | 392 | Birth |
Peck, Anna Father: Peck, Joseph Mother: Clark, Rebecca | Anna | 12 March 1618 | 392 | Christening |
Peck, Joseph Father: Private Mother: Parker, Sarah | Joseph | 12 March 1667 | 343 | Birth |
Pike, Israil Father: Pike, John Mother: Day, Dorothy | Israil | 12 March 1679 | 331 | Death |
Plantagenet, Princess Alice of England Father: of England, King Edward I "Longshanks" Mother: of Castile, Eleanor | Princess Alice of England | 12 March 1279 | 731 | Birth |
Richards, Elder Willard Father: Richards, Joseph Mother: Howe, Rhoda | Elder Willard | 12 March 1854 | 156 | Burial |
SANFORD, JANE WATSON Father: Sanford, Joel Hubbard Mother: YOUNG, Louisa | JANE WATSON | 12 March 1830 | 180 | Birth |
Starkweather, Richard Father: Starkweather, John Mother: (unknown), Ann Private | Richard | 12 March 1722 | 288 | Marriage |
Vye, Agnes Father: Vye, Henry Mother: (unknown), Agnes | Agnes | 12 March 1564 | 446 | Burial |
Vye, Agnes Father: Vye, Henry Mother: (unknown), Agnes | Agnes | 12 March 1564 | 446 | Death |
WATTLES, WILLIAM Father: WATTLES, NATHANIEL (LT.) Mother: Dewey, Ruth | WILLIAM | 12 March 1794 | 216 | Birth |
Winget, Zenos Cundent Father: Winget, Zenos Cundent Mother: Hunsaker, Elizabeth Private | Zenos Cundent | 12 March 1874 | 136 | Marriage |
Young, Janet Father: Young, William Mother: Burnside, Janet | Janet | 12 March 1721 | 289 | Christening |
Young, Lester Snow Father: YOUNG, BRIGHAM MORRIS Mother: SNOW, CELESTIA ARMEDA | Lester Snow | 12 March 1912 | 98 | Death |
Young, Marion Mitchel Father: Young, Archibald Miller Mother: Graham, Mary | Marion Mitchel | 12 March 1863 | 147 | Birth |
| Total events: 51 | | |
| No logged-in and no anonymous users |
|