 |
|
Winget / Nordgren Relatives
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 14 May 2005
|
Individuals |
|
|
Total surnames |
|
|
Families |
|
|
Sources |
|
|
Media objects |
|
|
Other Records |
8 |
|
Total events |
124498 |
|
Total users |
93 |
|
| |
Most Common Surnames
Adams, Allen, Anderson, Andrews, Atwood, Beauchamp, Berry, Bliss, Blount, BOHEMIA, Bourgogne, Branch, de Braose, Brown, BYZANTINE EMPIRE, Carpenter, CASTLE, Chapin, Chase, Clark, Cole, Cooper, Courtenay, Davis, Davison, Dickinson, DOOLITTLE, Eaton, Farnsworth, Fiennes, FISHER, FITCH, FitzAlan, Fowler, France, FRANKS, Fuller, Goddard, Green, Greene, Grey, Griffith, Hancock, Hathorne, Holbrook, Holland, Hulet, Hull, HUNGARY, Hutchinson, Hyde, Johnson, Jones, Knapp, Knight, LATHAM, Locke, Marbury, Marden, Marvin, MASON, Mayo, McKown, McVay, Miller, Moore, MORSE, Neville, Newton, Parker, Parsons, Peck, Percy, Philbrick, Plantagenet, Powell, Pratt, Proctor, Prudden, Pynchon, Read, Richards, Robison, Ruggles, Scott, Seymour, Shaw, Smith, Spencer, Sperry, Squire, Stafford, Sutton, Thomas, Thompson, Tracy, Vance, WATTLES, Wells, Wheatleigh, Wheatley, Wheeler, White, Williams, Wingate, Winget, Young
Welcome to Your Genealogy
5 July 2006 - 6:28:47pm
The genealogy information on this website is powered by PhpGedView 4.1.5. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
7 January 2009 - 6:00:58am
| Record | Date |  | Event |
BARLOW, IANTHUS HAVEN | 7 January 1956 | 53 | Death |
Davison, Josephia | 7 January 1913 | 96 | Death |
LONGSTROTH, NANNY | 7 January 1911 | 98 | Death |
BROWN, JOSEPH GURNSEY | 7 January 1907 | 102 | Death |
HARDY, EDWARD VERNON | 7 January 1900 | 109 | Birth |
HARTNELL, Hazel Dell | 7 January 1890 | 119 | Birth |
CHAPIN, NETTIE ANNIE | 7 January 1867 | 142 | Birth |
Squire, Anna Maria | 7 January 1865 | 144 | Death |
Parsons, Thomas Jefferson | 7 January 1862 | 147 | Birth |
Pratt, Omner | 7 January 1852 | 157 | Death |
MOSER Reverend, DANIEL MELANCTHON | 7 January 1849 | 160 | Birth |
Thorpe, James | 7 January 1798 | 211 | Christening |
Sanborn, Tristram | 7 January 1771 | 238 | Death |
Robbins, William | 7 January 1769 | 240 | Death |
Caldwell, Hannah | 7 January 1756 | 253 | Death |
Chesley, Joseph | 7 January 1731 | 278 | Death |
Farr, Mary | 7 January 1717 | 292 | Death |
Farr, Martha | 7 January 1717 | 292 | Death |
Farr, Mary | 7 January 1717 | 292 | Death |
Farr, Martha | 7 January 1717 | 292 | Death |
Rhodes, Hezakiah | 7 January 1716 | 293 | Burial |
Griffith, Jesse | 7 January 1710 | 299 | Birth |
BRADLEY, MARTHA | 7 January 1707 | 302 | Death |
Green, John | 7 January 1659 | 350 | Death |
Greene, Mary | 7 January 1659 | 350 | Death |
Green, John | 7 January 1659 | 350 | Burial |
Eaton, Theophilus | 7 January 1658 | 351 | Death |
Colton, Hepzebah | 7 January 1657 | 352 | Birth |
Byam, Abigail | 7 January 1643 | 366 | Birth |
Moulton, Ruth | 7 January 1640 | 369 | Birth |
Eaton, William | 7 January 1600 | 409 | Burial |
(unknown), Agnes | 7 January 1566 | 443 | Death |
of Aragon, Catherine | 7 January 1536 | 473 | Death |
of Portugal, King Denis | 7 January 1325 | 684 | Death |
(unknown), Charles of Anjou SICILY KING OF JERUSALEM, Charles King Of | 7 January 1285 | 724 | Death |
BOURGOGNE, Gauthier De | 7 January 1180 | 829 | Death |
Lavard, Canute | 7 January 1131 | 878 | Death |
(unknown) (COUNT), EUDES | 7 January 1079 | 930 | Death |
OF SAXONY (DUKE), WIDIKIND | 7 January 0810 | 1199 | Death |
BEATIE, WALTER JOSIAH YOUNG, PHOEBE LOUISA | 7 January 1872 | 137 | Marriage |
Smith, Henry Julius Pratt, Belinda Marden | 7 January 1871 | 138 | Marriage |
McVay, William Lewis Wells, Desire | 7 January 1864 | 145 | Marriage |
McVay, William Lewis Wells, Desire | 7 January 1864 | 145 | Marriage |
PLEASANTS, CHARLES E. * Wattles, Caroline | 7 January 1836 | 173 | Marriage |
Sikes, Nathan Bliss, Rachel | 7 January 1729 | 280 | Marriage |
Robbins, William Clap, Hannah | 7 January 1703 | 306 | Marriage |
Geroth, John Eaton, Elizabeth | 7 January 1673 | 336 | Marriage |
Groth, John Eaton, Elizabeth | 7 January 1673 | 336 | Marriage |
LOCKWOOD, Edmund SCOTT, Hannah | 7 January 1655 | 354 | Marriage |
Jackson, Edmund Cole, Mary | 7 January 1653 | 356 | Marriage |
de Montfort V, Simon Plantagenet, Princess Eleanor | 7 January 1238 | 771 | Marriage |
(unknown) Holy Roman Empreror, Henry V of England, Matilda | 7 January 1114 | 895 | Marriage |
Total events: 52 Hidden : 6 | | | |
| No logged-in and no anonymous users |
|
|
|