Winget / Nordgren Relatives
This GEDCOM was created using Personal Ancestral File 5.2.18.0 on 14 May 2005
| Individuals | | | Total surnames | | | Families | | | Sources | | | Media objects | | | Other Records | 8 | | Total events | 88577 | | Total users | 116
|
|
| | Earliest Birth Year | | (unknown), Adam (I10358) Birth before 4223B.C. -- Garden of Eden Death about 3293B.C. Age: 930 | | Latest Birth Year | | This information is private and cannot be shown. | | Earliest Death Year | | (unknown), Adam (I10358) Birth before 4223B.C. -- Garden of Eden Death about 3293B.C. Age: 930 | | Latest Death Year |
| Heilman, Alice Coila (I26467) Birth 1 April 1916 -- Pittsburg, Crawford, Kansas, USA Death 24 February 2010 Age: 93 -- Parsons, Labette, Kansas, USA | | Person who lived the longest | 969 | (unknown), Methuselah (I10352) Birth about 3536B.C. 65 Death about 2567B.C. Age: 969 | | Average age at death | 55 | | | Family with the most children | 22 | Knopp, Nicholas Howlat, Alice (F3743) Marriage 1550 -- of Bures St. Mary, Babergh, Suffolk, England | | Average number of children per family | 1.18 | |
| View statistics as graphs Most Common Surnames
Adams, Allen, Anderson, Andrews, Atwood, Beauchamp, Berry, Bliss, Blount, BOHEMIA, Bourgogne, Branch, de Braose, Brown, BYZANTINE EMPIRE, Carpenter, CASTLE, Chapin, Chase, Clark, Cole, Cooper, Courtenay, Davis, Davison, Dickinson, DOOLITTLE, Eaton, Farnsworth, Fiennes, FISHER, FITCH, FitzAlan, Fowler, France, FRANKS, Fuller, Goddard, Green, Greene, Grey, Griffith, Hancock, Hathorne, Holbrook, Holland, Hulet, Hull, HUNGARY, Hutchinson, Hyde, Johnson, Jones, Knapp, Knight, LATHAM, Locke, Marbury, Marden, Marvin, MASON, Mayo, McKown, McVay, Miller, Moore, MORSE, Neville, Newton, Parker, Parsons, Peck, Percy, Philbrick, Plantagenet, Powell, Pratt, Proctor, Prudden, Pynchon, Read, Richards, Robison, Ruggles, Scott, Seymour, Shaw, Smith, Spencer, Sperry, Squire, Stafford, Sutton, Thomas, Thompson, Tracy, Vance, WATTLES, Wells, Wheatleigh, Wheatley, Wheeler, White, Williams, Wingate, Winget, Young
Welcome to Your Genealogy
5 July 2006 - 6:28:47pm
The genealogy information on this website is powered by PhpGedView. This page provides an introduction and overview to this genealogy. To begin working with the data, choose one of the charts from the Charts menu, go to the Individual list, or search for a name or place. If you have trouble using the site, you can click on the Help icon to give you information on how to use the page that you are currently viewing. Thank you for visiting this site.
|
|
|
Caleb Wingate
(I773)
Birth 13 February 1744 25 , , , England
Death 13 February 1817 (Age 73) Prosperity, Washington, Pennsylvania, USA
|
|
|
John Hulet
(I795)
Birth 16 September 1716 36 33 Newton, Middlesex, Massachusetts, American Colonies
Death 4 December 1746 (Age 30)
|
|
|
John Prichard Squire
(I131)
Birth 30 March 1824 28 27 Bainbridge, Goauga, Ohio, USA
Death 25 April 1872 (Age 48) Manti, Sanpete, Utah Territory, USA
|
|
|
Adelia DeMille
(I132)
Birth 29 September 1832 37 28 , Jackson, Missouri, USA
Death 20 December 1917 (Age 85) Monroe, Sevier, Utah, USA
|
|
|
President Brigham Young
(I7478)
Birth 1 June 1801 38 35 Whitingham, Windham, Vermont, USA
Death 29 August 1877 (Age 76) Salt Lake City, Salt Lake, Utah Territory, USA
|
|
|
Martha Elizabeth Berry
(I154)
Birth 22 November 1827 36 23 Nashville, Davidson, Tennessee, USA
Death 17 June 1885 (Age 57) Kanosh, Millard, Utah Territory, USA
|
|
|
Archibald Miller Young
(I159)
Birth 10 August 1822 33 22 Kirkintilloch, Dumbarton, Scotland
Death 5 February 1896 (Age 73) Richfield, Sevier, Utah, USA
|
|
|
Lucretia Hancock
(I184)
Birth 24 August 1807 25 19 Shrewsburg, Windsor, Vermont, USA
Death 31 August 1899 (Age 92) Age: 92 years 7 days Fillmore, Millard, Utah, USA
|
|
|
Parley Parker Pratt
(I197)
Birth 12 April 1807 37 31 Burlington, Otsego, New York, USA
Death 13 May 1857 (Age 50) Van Buren, Crawford, Arkansas, USA
|
|
|
|
|
Mary Catherine Pope
(I94)
Birth 14 May 1852 25 23 Illogan, Cornwall, England
Death 23 July 1929 (Age 77) Salt Lake City, Salt Lake, Utah, USA
|
|
|
William Edward White
(I107)
Birth 13 December 1860 30 32 London, Middlesex, England
Death 22 December 1940 (Age 80) Los Angeles, Los Angeles, California, USA
|
|
|
Flora Jane Round
(I244)
Birth 30 June 1844 34 31 Birmingham, Warwickshire, England
Death 27 March 1922 (Age 77) Salt Lake City, Salt Lake, Utah, USA
|
|
|
William Henry Branch Jr
(I110)
Birth 23 August 1851 31 32 Salt Lake City, Salt Lake, Utah Territory, USA
Death 11 July 1930 (Age 78) Coalville, Summit, Utah, USA
|
|
|
William Henry Hirst
(I260)
Birth 28 December 1831 27 32 Mirfield, Yorkshire, England
Death 11 February 1907 (Age 75) Coalville, Summit, Utah, USA
|
|
|
Hannah Drake
(I261)
Birth 16 January 1833 32 27 Thornhill, Yorkshire, England
Death 24 May 1904 (Age 71) Coalville, Summit, Utah, USA
|
|
|
Joseph Smith Jr
(I27880)
Birth 23 December 1805 34 30 Sharon, Windsor, Vermont, USA
Death 27 June 1844 (Age 38) Carthage, Hancock, Illinois, USA
|
|
|
|
13 March 2010 - 3:02:16pm
| Record | GIVN | Date |  | Event |
BISSELL, JOHN PARTRIDGE | JOHN PARTRIDGE | 13 March 1757 | 253 | Christening |
Bowlinge, Frances Father: Bowling, Thomas Mother: Bowlinge, Mrs Elizabeth | Frances | 13 March 1569 | 441 | Birth |
Bowlinge, Frances Father: Bowling, Thomas Mother: Bowlinge, Mrs Elizabeth | Frances | 13 March 1569 | 441 | Christening |
Burnap, David Father: Burnap, Benjamin Mother: Newhall, Elizabeth | David | 13 March 1705 | 305 | Birth |
BYZANTINE EMPIRE, Anna Princess Of The Father: BYZANTINE EMPIRE, Romanos II, Emperor Of The Mother: BYZANTINE EMPIRE, Theophano, Empress Of The | Anna Princess Of The | 13 March 963 | 1047 | Birth |
Caljer, Jurian Father: Collier, Jockem Mother: Waele, Magdalena | Jurian | 13 March 1644 | 366 | Christening |
Caljer, Jurian Father: Collier, Jockem Mother: Waele, Magdalena | Jurian | 13 March 1644 | 366 | Birth |
CANNON, MAUDE YOUNG CROXALL Father: CANNON, GEORGE QUAYLE (APOSTLE) Mother: YOUNG, CAROLINE PARTRIDGE | MAUDE YOUNG CROXALL | 13 March 1874 | 136 | Death |
Carpenter, Jonathan Father: Carpenter, Samuel Mother: Readway, Sarah Private | Jonathan | 13 March 1699 | 311 | Marriage |
Case, Ebenezer Father: Cass, John Mother: Philbrick, Martha Private | Ebenezer | 13 March 1689 | 321 | Marriage |
CLARKE, ELIJAH HAVEN, PAMELA Father: HAVEN, John Mother: HOWE, BETTY OREGON ELIZABETH | ELIJAH | 13 March 1824 | 186 | Marriage |
Clivedon, Katharine Father: Clivedon, John Mother: (unknown), Emme | Katharine | 13 March 1385 | 625 | Death |
de Mill, Lovina Esther Father: de Mille, Freeborn Mother: Knight, Anna | Lovina Esther | 13 March 1880 | 130 | Death |
DECKER, HARRIET AMELIA | HARRIET AMELIA | 13 March 1826 | 184 | Birth |
Eames, Nathaniel Father: Eames, Nathaniel Mother: Patten, Anna | Nathaniel | 13 March 1796 | 214 | Death |
Fowler, Anthony Father: Fowler, William Sr. Mother: Heawood, Ann (An-Anne) | Anthony | 28 February 1570/71 | 439 | Birth |
Greene, Anne Father: Greene, John Mother: Almy, Ann | Anne | 13 March 1662 | 348 | Birth |
Griffith, Benjamin Father: Griffith, William Mother: Private | Benjamin | 13 March 1719 | 291 | Birth |
Guinal, Lt. James Albert Father: Guinal, James Albert Mother: (unknown), daughter Private | Lt. James Albert | 13 March 1769 | 241 | Marriage |
HARBECK, EUGENE WATTLES, EMMA GRAY Father: WATTLES, HARPER Mother: DEWEY, EMELINE | EUGENE | 13 March 1877 | 133 | Marriage |
Hutchinson, Zuriel Father: Hutchinson, William Mother: Marbury, Anne | Zuriel | 13 March 1636 | 374 | Birth |
Hutchinson, Zuriel Father: Hutchinson, William Mother: Marbury, Anne | Zuriel | 13 March 1636 | 374 | Christening |
Hutchinson, Zuriel (Zuryall) Father: Hutchinson, William Mother: Marbury, Anne | Zuriel (Zuryall) | 13 March 1636 | 374 | Christening |
MC DANIEL, BERTHA LULU | BERTHA LULU | 13 March 1977 | 33 | Death |
McKown, Herbert Dewey | Herbert Dewey | 13 March 1971 | 39 | Death |
MEEHAN, WILLIAM ALLEN Father: MEEHAN, DANIEL Mother: ALLEN, ALICE MARIA TRAVIS, MARTHA MAY | WILLIAM ALLEN | 13 March 1888 | 122 | Marriage |
MONTFORT, Simon II Le Chauve De | Simon II Le Chauve De | 13 March 1181 | 829 | Death |
MOORE, SILAS | SILAS | 13 March 1813 | 197 | Birth |
Murray, James Father: Murray, Robert Mother: Cooke, Margaret Man, Barbara Father: Man, Andrew Mother: Cowy, Lilias | James | 13 March 1711 | 299 | Marriage |
Newton, Hannah Father: Newton, Richard Mother: Loker, Anne | Hannah | 13 March 1697 | 313 | Death |
Newton, Hannah Father: Newton, John Jr. Mother: Morse, Hannah | Hannah | 13 March 1696 | 314 | Death |
of Portugal, Sancha Father: of Portugal, King Sancho I Mother: Berenguer, Dulce | Sancha | 13 March 1229 | 781 | Death |
Parke, Martha Father: Parke, Thomas Mother: Thompson (Tompson), Dorothy (Dority) | Martha | 13 March 1642 | 368 | Christening |
Patten, John Father: PATTEN, Nathaniel Mother: ADAMS, Rebecca Private | John | 13 March 1700 | 310 | Marriage |
Powell, Lloyd Lee , Jr. Father: Private Mother: Private | Lloyd Lee | 13 March 1979 | 31 | Death |
Powell, Lloyd Lee , Jr. Father: Private Mother: Private | Lloyd Lee | 13 March 1979 | 31 | Birth |
Private Lambert, Hannah Father: Lambert, Jesse Jr Mother: Gillet, Mary | img src="images/small/male.gif" class="gender_image" style="" alt="" title="" /> | 13 March 1757 | 253 | Marriage |
Proctor, Gersham Father: Proctor, Robert Mother: Hildreth, Jane | Gersham | 13 March 1648 | 362 | Birth |
Prudden, Joseph Father: Prudden, Robert Mother: (unknown), Mildred | Joseph | 13 March 1607 | 403 | Christening |
Prudden, Joseph Father: Prudden, Robert Mother: (unknown), Mildred | Joseph | 13 March 1607 | 403 | Birth |
ROSE, RUTH | RUTH | 13 March 1717 | 293 | Birth |
Sanborn, Joseph Father: Sanborn, John Mother: Tucke, Mary | Joseph | 13 March 1659 | 351 | Birth |
Shaw, Ebenezer Father: Shaw, Caleb Mother: Hilliard, Elizabeth | Ebenezer | 13 March 1782 | 228 | Death |
Shepardsen, Joannah Father: Shepardsen, Daniel Mother: (unknown), Joanna | Joannah | 13 March 1642 | 368 | Birth |
Sikes, Sybil Father: Sikes, Benjamin Mother: Chapin, Hannah | Sybil | 13 March 1746 | 264 | Birth |
SNOW, CELESTIA ARMEDA | CELESTIA ARMEDA | 13 March 1938 | 72 | Death |
Snow, Celestia Armeda Father: Snow, Lorenzo Mother: Squires, Harriet Amelia | Celestia Armeda | 13 March 1938 | 72 | Death |
Sperry, Lois Father: Sperry, Nathaniel Mother: Wilmont, Sarah | Lois | 13 March 1724 | 286 | Birth |
THATCHER, ALICE Father: THATCHER, GEORGE WASHINGTON Mother: YOUNG, EUNICE CAROLINE | ALICE | 13 March 1864 | 146 | Death |
Wheeler, Joseph Father: Wheeler, Thomas [Capt] Mother: Bryan, Joan | Joseph | 13 March 1656 | 354 | Birth |
Wheeler, Joseph Father: Wheeler, Thomas [Capt] Mother: Bryan, Joan | Joseph | 13 March 1657 | 353 | Christening |
Young, Almira Father: Young, Joseph Mother: HUNTLEY, Mary Ann | Almira | 13 March 1934 | 76 | Burial |
| Total events: 52 | | |
| No logged-in and no anonymous users |
|